英国大学音乐专业排名,你了解吗
2019-11-05 580人浏览
对于出国留学的小伙伴来说,选择留学的学校,学校排名是非常重要的一个参考项,不论是单纯的学校排名,还是专业的学校排名,都是非常重要的参考数值,很多小伙伴到英国留学是想学音乐的,本文小编就为大家介绍一下英国大学音乐专业排名,希望能够对大家有所帮助。
专业排名 | 学校英文名 | 学校中文名 | 教学质量 | 学生体验 | 研究质量 | 专业入学分数 | 就业前景 | 总分 |
1 | University of Manchester | 曼彻斯特大学 | n/a | n/a | 56.30% | 208 | 80.70% | 100 |
2 | Durham University | 杜伦大学 | 83.60% | 74.30% | 64.90% | 200 | 90.80% | 98.8 |
3 | University of Southampton | 南安普敦大学 | 86.30% | 78.10% | 70.70% | 175 | 85.50% | 97.2 |
4 | University of Oxford | 牛津大学 | n/a | n/a | 66.30% | 197 | 73.40% | 95.4 |
5 | University of Birmingham | 伯明翰大学 | 79.60% | 79.70% | 50.70% | 194 | 86.30% | 94.9 |
6 | University of Bristol | 布里斯托大学 | 92.50% | 87.90% | 48.00% | 190 | 70.60% | 94.7 |
7 | Cardiff University | 卡迪夫大学 | 92.90% | 92.00% | 47.00% | 164 | 74.10% | 93.4 |
8 | Royal Holloway, University of London | 皇家霍洛威学院 | 83.90% | 79.70% | 55.00% | 190 | 72.80% | 93.3 |
9 | University of Leeds | 利兹大学 | 79.90% | 75.40% | 44.20% | 192 | 82.60% | 92.7 |
10 | University of Cambridge | 剑桥大学 | n/a | n/a | 48.00% | 214 | 89.00% | 92.4 |
11 | University of Sheffield | 谢菲尔德大学 | 83.80% | 80.90% | 60.00% | 157 | 72.30% | 91 |
12 | University of Glasgow | 格拉斯哥大学 | 72.70% | 70.20% | 46.00% | 206 | 77.60% | 90.9 |
13 | University of Nottingham | 诺丁汉大学 | 79.30% | 73.40% | 55.40% | 162 | 73.50% | 89.3 |
13 | University of Aberdeen | 阿伯丁大学 | 83.80% | 79.50% | 32.00% | 183 | 72.70% | 89.3 |
15 | University of York | 约克大学 | 81.30% | 82.00% | 37.10% | 174 | 74.30% | 89.2 |
16 | University of Surrey | 萨里大学 | 87.50% | 84.40% | 27.20% | 169 | 74.90% | 89.1 |
17 | Goldsmiths, University of London | 伦敦大学金史密斯分校 | 82.60% | 77.10% | 51.10% | 148 | 67.70% | 87.3 |
18 | University of Edinburgh | 爱丁堡大学 | 64.10% | 66.10% | 48.00% | 206 | 69.50% | 87.1 |
19 | Bangor University | 班戈大学 | 89.40% | 88.30% | 24.70% | 146 | 71.70% | 86.8 |
20 | King's College London | 伦敦国王学院 | 74.90% | 69.50% | 43.50% | 169 | 72.90% | 86.6 |
21 | Edinburgh Napier University | 爱丁堡龙比亚大学 | 86.10% | 84.60% | n/a | 176 | 75.40% | 85.7 |
22 | University of Huddersfield | 哈德斯菲尔德大学 | 86.70% | 81.90% | 28.00% | 134 | 73.60% | 85.4 |
23 | Royal Northern College of Music | 皇家北方音乐学院 | 80.60% | 80.30% | 12.30% | 138 | 88.90% | 85.1 |
24 | Royal Academy of Music | 皇家音乐学院 | 74.80% | 74.80% | 23.90% | 128 | 93.40% | 84.8 |
25 | Newcastle University | 纽卡斯尔大学 | 70.70% | 66.50% | 40.80% | 155 | 75.90% | 84.3 |
26 | De Montfort University | 德蒙福特大学 | 86.70% | 85.60% | 14.50% | 118 | 80.00% | 83.6 |
27 | University of Lincoln | 林肯大学 | 90.80% | 92.30% | 6.50% | 123 | n/a | 83.5 |
28 | University of Sussex | 苏塞克斯大学 | 78.50% | 71.20% | 30.20% | 140 | 75.00% | 83.4 |
28 | Brunel University London | 布鲁内尔大学 | 84.90% | 71.20% | 32.60% | 136* | 67.70% | 83.4 |
30 | Ulster University | 阿尔斯特大学 | 87.20% | 83.60% | 40.00% | 144 | 50.30% | 83.3 |
31 | Birmingham City University | 伯明翰城市大学 | 87.50% | 79.30% | 11.60% | 128 | 76.40% | 82.9 |
32 | University of Kent | 肯特大学 | 73.70% | 70.60% | 44.30% | 129* | 72.70% | 82.8 |
32 | Coventry University | 考文垂大学 | 83.90% | 80.90% | 18.10% | 121 | 77.80% | 82.8 |
34 | London South Bank University | 伦敦南岸大学 | 96.40% | 89.90% | 12.80% | 88 | 76.90% | 82.7 |
35 | Oxford Brookes University | 牛津布鲁克斯大学 | 77.30% | 78.30% | 30.20% | 130 | 72.90% | 82.6 |
36 | Royal College of Music | 皇家音乐学院 | 74.20% | 74.80% | 10.90% | 125 | 92.60% | 82.4 |
37 | University of Liverpool | 利物浦大学 | 83.30% | 78.60% | 31.40% | 150 | 53.40% | 81.9 |
38 | University of Chester | 切斯特大学 | 82.10% | 79.10% | 4.30% | 129 | 81.40% | 81.8 |
39 | Royal Conservatoire of Scotland | 苏格兰皇家音乐学院 | 66.60% | 66.70% | 11.30% | 153 | 87.10% | 81.3 |
39 | University of Hull | 赫尔大学 | 87.30% | 86.20% | 11.20% | 131 | 64.90% | 81.3 |
41 | SOAS University of London | 伦敦大学 | 76.40% | 61.80% | 60.00% | 122 | 58.30% | 81.2 |
42 | Staffordshire University | 斯塔福德郡大学 | 81.30% | 74.70% | n/a | 124 | 86.40% | 81.1 |
42 | Manchester Metropolitan University | 曼彻斯特都市大学 | 92.80% | 85.40% | 7.50% | 123* | 64.20% | 81.1 |
44 | Plymouth University | 普利茅斯大学 | 84.70% | 85.60% | 20.20% | 124 | 63.00% | 81 |
44 | University of Greenwich | 格林尼治大学 | 81.40% | 68.60% | n/a | 155 | 75.00% | 81 |
46 | Queen's University, Belfast | 贝尔法斯特女王大学 | 68.20% | 70.60% | 38.30% | 158 | 60.60% | 80.8 |
47 | University of Salford | 索尔福德大学 | 87.90% | 84.10% | 7.20% | 142 | 59.70% | 80.7 |
47 | Bath Spa University | 巴斯斯巴大学 | 83.90% | 80.40% | 10.70% | 125 | 71.00% | 80.7 |
49 | University of Winchester | 温切斯特大学 | 84.60% | 82.50% | 11.20% | 132 | 64.30% | 80.3 |
49 | University of West London | 伦敦西部大学 | 81.60% | 80.90% | 2.30% | 141 | 70.60% | 80.3 |
51 | Keele University | 基尔大学 | 72.10% | 73.20% | 41.70% | 126 | 62.60% | 79.9 |
52 | City, University of London | 伦敦城市大学 | 76.00% | 67.50% | 34.00% | 138 | 60.00% | 79.7 |
53 | Liverpool Hope University | 利物浦希望大学 | 71.80% | 62.20% | 15.50% | 117 | 86.70% | 79.2 |
54 | Falmouth University | 法尔茅斯大学 | 80.00% | 74.50% | 6.20% | 109 | 79.20% | 78.7 |
55 | Middlesex University | 密德萨斯大学 | 84.50% | 79.30% | 16.10% | 112 | 60.10% | 78 |
56 | Anglia Ruskin University | 安格利亚鲁斯金大学 | 86.80% | 83.00% | 16.90% | 117 | 51.60% | 77.6 |
57 | University of Hertfordshire | 赫特福德大学 | 77.90% | 73.80% | 5.30% | 119 | 70.90% | 77.2 |
58 | University of Brighton | 布莱顿大学 | 91.90% | 86.70% | 13.10% | 110 | 46.00% | 76.9 |
59 | University of the Arts, London | 伦敦艺术大学 | 80.80% | 77.90% | n/a | 102* | 73.70% | 76.6 |
60 | University of the West of Scotland | 西苏格兰大学 | 68.20% | 60.90% | 11.30% | 152 | 64.80% | 76.3 |
61 | University of Wolverhampton | 伍尔弗汉普顿大学 | 90.20% | 84.60% | n/a | 112 | 53.80% | 76.2 |
62 | University of Derby | 德比大学 | 86.30% | 78.80% | 6.70% | 122 | 50.70% | 75.9 |
63 | Bournemouth University | 伯恩茅斯大学 | 75.60% | 71.50% | 15.00% | n/a | 58.80% | 75.5 |
64 | Solent University | 索伦特大学 | 86.80% | 83.10% | n/a | 118 | 51.60% | 75.3 |
65 | University of South Wales | 南威尔士大学 | 76.40% | 74.60% | 6.40% | 116 | 63.00% | 75.2 |
66 | York St John University | 约克圣约翰大学 | 78.20% | 68.30% | 10.50% | 116 | 60.30% | 74.9 |
67 | University of Gloucestershire | 格鲁斯特大学 | 80.70% | 81.10% | n/a | 114 | 57.90% | 74.7 |
68 | University of East London | 东伦敦大学 | 85.00% | 81.30% | 11.20% | 113 | 45.80% | 74.6 |
69 | University of Sunderland | 桑德兰大学 | 74.30% | 62.50% | 4.20% | 128* | 64.00% | 74.5 |
69 | Edge Hill University | 边山大学 | 71.80% | 65.40% | 3.80% | 139 | n/a | 74.5 |
69 | Leeds Beckett University | 利兹贝克特大学 | 87.20% | 80.70% | 1.70% | 115 | 48.40% | 74.5 |
72 | University of Chichester | 奇切斯特大学 | 76.40% | 73.70% | 9.70% | 130 | 50.10% | 74.1 |
73 | University of Central Lancashire | 中央兰开夏大学 | 70.00% | 54.20% | 3.90% | 117 | 69.30% | 72.7 |
74 | Kingston University | 金斯顿大学 | 77.90% | 72.90% | n/a | 114 | 52.40% | 72 |
75 | Plymouth Marjon University | 圣马克和圣约翰大学 | 82.40% | 70.90% | n/a | 115 | 46.70% | 71.7 |
76 | University of Westminster | 威斯敏斯特大学 | 61.70% | 58.50% | 22.50% | 119 | 56.30% | 71.3 |
77 | Canterbury Christ Church University | 坎特伯里基督大学 | 71.50% | 53.60% | 15.20% | 112 | 47.10% | 69.4 |
78 | University of Northampton | 北安普顿大学 | 73.40% | 69.90% | n/a | 97 | 51.70% | 68.9 |
79 | University of Cumbria | 哥比亚大学 | 52.60% | 48.60% | n/a | 137 | 39.10% | 63 |
以上就是本文关于英国大学音乐专业排名介绍,希望能够对大家有所帮助,选择最适合自己的学校,如果还想了解更多关于北京英国国际学校官网、英国女子学校排名等方面的内容,可以咨询我们的客服哦~
上一篇:英国预科留学十大问题介绍
下一篇:英国精英学校:圣劳伦斯学院